TOP US PACS systems by number of installs

Came across this interesting article which lists number of installs for PACS systems. Unfortunately it’s only covering organisations in the united states. If you have similar numbers from other countries please do share.

Rank Product # of Installs % Market Share % Market Penetration
1 GE Healthcare - Centricity 2,253 32.45% 26.95%
2 Change Healthcare - Radiology Solutions 1,222 17.60% 14.62%
3 Philips Healthcare 1,118 16.10% 13.37%
4 Change Healthcare - Mammography Plus 992 14.29% 11.87%
5 FUJIFILM Medical Systems - Synapse 939 13.52% 11.23%
6 Change Healthcare - Cardiology Solutions 825 11.88% 9.87%
7 Merative - Merge PACS 813 11.71% 9.73%
8 Agfa HealthCare - Impax 809 11.65% 9.68%
9 Philips Healthcare - iSite 733 10.56% 8.77%
10 Philips Healthcare - Xcelera 719 10.36% 8.60%
11 Change Healthcare 688 9.91% 8.23%
12 Merative - Merge Cardio 663 9.55% 7.93%
13 Siemens Healthineers - Siemens Medical Solutions USA - Syngo Dynamics 633 9.12% 7.57%
14 GE Healthcare 576 8.30% 6.89%